[ad_1]
The RRB JE Notification 2024 has been launched by Railway Recruitment Boards (RRB) after a spot of 5 years for recruiting a complete of 7951 vacancies for the posts of Junior Engineer (JE) (Security and Non-Security), Depot Materials Superintendent (DMS), and Chemical & Metallurgical Assistant (CMA), Chemical Supervisor/ Analysis, Metallurgical Supervisor/Analysis. Undergo the article for region-wise, and class emptiness particulars from the article.
RRB JE Emptiness 2024 Out
Railway Recruitment Boards (RRB) has introduced a complete of 7911 vacancies for Junior Engineer (Security & Non-Security), DMS, CMA, Chemical Supervisor, and Metallurgical Supervisor posts by way of the RRB JE Recruitment drive. That is the perfect alternative for candidates who’ve engineering {qualifications} both in Diploma or Diploma and fulfill the opposite eligibility to use online for RRB JE Recruitment 2024.
RRB JE Emptiness 2024 (Post Sensible)
A complete of 7934 vacancies have been introduced for the posts of Junior Engineer, Depot Materials Superintendent (DMS), Chemical & Metallurgical Assistant (CMA) and 17 vacancies are notified for Chemical Supervisor/Analysis, Metallurgical Supervisor/Analysis just for RRB Gorakhpur. Test post-wise emptiness particulars from the under desk.
Posts Identify | Vacancies |
Junior Engineer | 7934 |
Depot Materials Superintendent (DMS) | |
Chemical & Metallurgical Assistant (CMA) | |
Chemical Supervisor/Analysis | 17 |
Metallurgical Supervisor/Analysis | |
Whole | 7951 |
RRB JE Emptiness 2024
Candidates can RRB-wise, Railway/PU-wise & Post-wise vacancies for Junior Engineer(JE) (Non-Security), Depot Materials Superintendent(DMS), Chemical & Metallurgical Assistant(CMA), Chemical Supervisor/Analysis, Metallurgical Supervisor/Analysis posts from the under desk.
RRB JE Emptiness 2024 (For RRB Ahmedabad) | |||||||
Post Identify | Zone | UR | SC | ST | OBC | EWS | Whole |
Junior Engineer / Electrical / Normal Companies | WR | 06 | 02 | 01 | 04 | 02 | 15 |
Junior Engineer / Electrical (EMU & TRS) | WR | 02 | 00 | 00 | 00 | 01 | 03 |
Junior Engineer / Electrical / TRD | WR | 16 | 03 | 01 | 07 | 03 | 30 |
Junior Engineer / Electrical (Workshop) | WR | 02 | 01 | 00 | 01 | 00 | 04 |
Junior Engineer / Civil (PWay & Bridge) | WR | 36 | 16 | 07 | 29 | 14 | 102 |
Junior Engineer / Civil (Design Drawing and Estimation) | WR | 15 | 07 | 04 | 13 | 06 | 45 |
Junior Engineer / Civil (Works & Analysis) | WR | 19 | 05 | 02 | 13 | 06 | 45 |
Junior Engineer / Civil / Workshop | WR | 01 | 00 | 00 | 00 | 00 | 01 |
Junior Engineer / Mechanical (C & W) | WE | 19 | 10 | 05 | 21 | 11 | 66 |
Junior Engineer / Mechanical (Design & Workshop | WR | 07 | 02 | 00 | 03 | 01 | 13 |
Junior Engineer / Diesel Mechanical | WR | 02 | 02 | 02 | 05 | 02 | 13 |
Junior Engineer / S and T / Telecommunication | WR | 08 | 02 | 01 | 05 | 01 | 17 |
Junior Engineer / S and T / Sign | WR | 10 | 03 | 01 | 06 | 02 | 22 |
Depot Materials Superintendent | WR | 06 | 00 | 00 | 00 | 00 | 06 |
Whole | 149 | 53 | 24 | 107 | 49 | 382 |
RRB JE Emptiness 2024 (For RRB- AJMER) | |||||||
Post Identify | Zone | UR | SC | ST | OBC | EWS | Whole |
Junior Engineer / Electrical / Normal Companies | NWR | 02 | 01 | 00 | 01 | 03 | 07 |
Junior Engineer / Electrical / Normal Companies | WCR | 01 | 00 | 00 | 01 | 00 | 02 |
Junior Engineer / Electrical (EMU & TRS) | WCR | 04 | 02 | 01 | 03 | 01 | 11 |
Junior Engineer / Electrical / TRD | NWR | 14 | 01 | 01 | 09 | 04 | 29 |
Junior Engineer / Electrical / TRD | WCR | 05 | 02 | 01 | 03 | 01 | 12 |
Junior Engineer / Electrical (Workshop) | NWR | 00 | 00 | 00 | 00 | 01 | 01 |
Junior Engineer / Civil (Manner & Bridge) | NWR | 49 | 10 | 05 | 23 | 12 | 99 |
Junior Engineer / Civil (Manner & Bridge) | WCR | 25 | 00 | 00 | 07 | 04 | 36 |
Junior Engineer / Civil (Design Drawing and Estimation) | NWR | 04 | 01 | 00 | 00 | 01 | 06 |
Junior Engineer / Civil (Design Drawing and Estimation) | WCR | 12 | 01 | 00 | 01 | 02 | 16 |
Junior Engineer / Civil (Works & Analysis) | NWR | 55 | 12 | 04 | 17 | 12 | 100 |
Junior Engineer / Civil (Works & Analysis) | WCR | 11 | 04 | 02 | 07 | 03 | 27 |
Junior Engineer / Monitor Machine | NWR | 20 | 14 | 08 | 08 | 09 | 59 |
Junior Engineer / Mechanical (C & W) | NWR | 06 | 01 | 00 | 04 | 01 | 12 |
Junior Engineer / Mechanical (C & W) | WCR | 01 | 00 | 00 | 01 | 00 | 02 |
Junior Engineer / Mechanical (Design & Workshop | NWR | 23 | 06 | 03 | 09 | 03 | 44 |
Junior Engineer / Diesel Mechanical | NWR | 03 | 00 | 00 | 00 | 00 | 03 |
Chemical and Metallurgical Assistant | NWR | 08 | 02 | 01 | 04 | 01 | 16 |
Junior Engineer / Diesel Electrical | NWR | 02 | 00 | 00 | 01 | 00 | 03 |
Junior Engineer / Diesel Electrical (Workshop) | NWR | 01 | 00 | 00 | 00 | 00 | 01 |
Junior Engineer / S and T / Design Drawing and Estimation | NWR | 03 | 00 | 00 | 00 | 01 | 04 |
Junior Engineer / S and T / Telecommunication | WCR | 04 | 00 | 00 | 05 | 00 | 09 |
Junior Engineer / S and T / Sign | NWR | 00 | 00 | 00 | 00 | 02 | 02 |
Junior Engineer / S and T / Sign | WCR | 03 | 00 | 00 | 01 | 01 | 05 |
Depot Materials Superintendent | NWR | 12 | 04 | 01 | 04 | 02 | 23 |
Whole | 268 | 61 | 27 | 109 | 64 | 529 |
RRB JE Emptiness 2024 (For RRB- BENGALURU) | |||||||
Post Identify | Zone | UR | SC | ST | OBC | EWS | Whole |
Junior Engineer / Electrical | RWF | 04 | 01 | 01 | 02 | 01 | 09 |
Junior Engineer / Electrical / Normal Companies | SWR | 03 | 02 | 00 | 01 | 01 | 08 |
Junior Engineer / Electrical (EMU & TRS) | SWR | 01 | 00 | 00 | 00 | 00 | 01 |
Junior Engineer / Electrical / TRD | SWR | 13 | 05 | 03 | 10 | 03 | 34 |
Junior Engineer / Electrical (Workshop) | SWR | 03 | 00 | 01 | 02 | 01 | 07 |
Junior Engineer / Civil (Design Drawing and Estimation | SWR | 44 | 16 | 07 | 25 | 10 | 102 |
Junior Engineer / Civil (Design Drawing and Estimation) | SWR | 08 | 02 | 02 | 05 | 03 | 20 |
Junior Engineer / Works | RWF | 02 | 01 | 01 | 02 | 00 | 06 |
Junior Engineer / Civil (Works & Analysis) | SWR | 18 | 09 | 06 | 14 | 07 | 54 |
Junior Engineer / Monitor Machine | SWR | 26 | 07 | 05 | 00 | 07 | 45 |
Junior Engineer / Mechanical (C & W) | SWR | 18 | 06 | 03 | 09 | 03 | 39 |
Junior Engineer / Mechanical (Design & Workshop | SWR | 02 | 00 | 00 | 01 | 00 | 03 |
Junior Engineer / Mechanical (Design & Workshop) | RWF | 16 | 05 | 02 | 09 | 04 | 36 |
Junior Engineer / Mechanical | RWF | 03 | 00 | 01 | 01 | 01 | 06 |
Junior Engineer / Mechanical | SWR | 01 | 00 | 00 | 00 | 00 | 01 |
Junior Engineer / Diesel Electrical | SWR | 03 | 00 | 01 | 01 | 01 | 06 |
Junior Engineer / S and T / Design Drawing and Estimation | SWR | 01 | 00 | 00 | 00 | 00 | 01 |
Junior Engineer / S and T / Telecommunication | SWR | 02 | 00 | 00 | 00 | 00 | 02 |
Junior Engineer / S and T / Sign | SWR | 04 | 02 | 00 | 03 | 01 | 10 |
Depot Materials Superintendent | RWF | 00 | 01 | 00 | 00 | 00 | 01 |
Depot Materials Superintendent | SWR | 05 | 01 | 01 | 04 | 01 | 12 |
Whole | 174 | 58 | 33 | 89 | 43 | 397 |
Be aware:- To know the RRB-wise, Railway/PU-wise & Post-wise vacancies RRB Junior Engineer, Depot Materials Superintendent, and Chemical & Metallurgical Assistant, Chemical Supervisor/ Analysis, Metallurgical Supervisor/Analysis posts discuss with the official RRB JE Notification pdf.
[ad_2]