[ad_1]
the Election Fee of India (ECI) is ready to conduct the meeting elections. The ECI is in control of organizing the election course of all through the state. The election is scheduled for October 5, 2024, and the nomination course of for candidates will begin on September 5, 2024. Latest reviews present that Haryana has round 2.06 crore registered voters, with 4.52 lakh new voters added to the listing.
The Haryana Meeting has 90 members who symbolize completely different constituencies throughout the state. When you’re within the Haryana State Meeting Election and wish to know extra concerning the 2024 election dates and particulars, ensure that to learn the total article fastidiously for all the data.
Haryana Vidhan Sabha Election Date 2024
The Election Fee of India (ECI) is ready to arrange the Haryana State Meeting election in 2024. Presently, Sh. Nayab Singh Saini from the BJP get together is in energy in Haryana. If you wish to run within the election, you’ll be able to submit your nomination ranging from September 5, 2024. The final date to submit your nomination kind is September 12, 2024.
Haryana holds its meeting elections each 5 years. This time, the verification of nominations will occur on September 13, 2024. Candidates who want to withdraw from the race can achieve this till September 16, 2024.
The official date for the Haryana Meeting Election is October 5, 2024, as introduced by the Election Fee of India. The counting of votes is scheduled to be accomplished on October 8, 2024. If you wish to study extra concerning the election course of and vital dates, ensure that to undergo all the main points fastidiously.
Haryana Meeting Election Constituency Listing 2024
District | Constituency |
---|---|
Panchkula | Panchkula |
Kalka | |
Ambala | Naraingarh |
Ambala Metropolis | |
Mulana | |
Ambala Cantonment | |
Yamunanagar | Jagdhar |
Sadhaura | |
Radaur | |
Yamunanagar | |
Kaithal | Pundri |
Guhla | |
Kaithal | |
Kalayat | |
Kurukshetra | Shahbad |
Pehowa | |
Ladwa | |
Thanesar | |
Panipat | Panipat Metropolis |
Panipat Rural | |
Samalkha | |
Israna | |
Karnal | Karnal |
Nilokheri | |
Indri | |
Assandh | |
Gharaunda | |
Sonipat | Sonipat |
Baroda | |
Kharkhauda | |
Gohana | |
Baroda | |
Jind | Jind |
Safidon | |
Jhulana | |
Narwana | |
Uchana Kalan | |
Fatehabad | Ratia |
Fatehabad | |
Tohana | |
Sirsa | Rania |
Dabwali | |
Kalanwali | |
Sirsa | |
Ellenabad | |
Hisar | Adampur |
Narnaund | |
Uklana | |
Hansi | |
Hisra | |
Barwala | |
Nalwa | |
Bhiwani | Loharu |
Charkhi Dadri | Dari |
Badhra | |
Bhiwani | Tosham |
Bhiwani | |
Bawani Khera | |
Rohtak | Rohtak |
Garhi Sampla Kiloi | |
Meham | |
Kalanaur | |
Jhajjar | Jhajjar |
Badli | |
Beri | |
Bahadurgarh | |
Mahendragarh | Narnaul |
Mahendragarh | |
Ateli | |
Nagal Choudhry | |
Rewari | Kosli |
Bawal | |
Rewari | |
Gurgaon | Badshahpur |
Sohna | |
Pataudi | |
Gurgaon | |
Nuh | Ferozepur Jhirka |
Nuh | |
Punahan | |
Palwal | Hodal |
Hathin | |
Palwal | |
Badkhal | |
Faridabad | Faridabad |
Faridabad NIT | |
Badkhal | |
Prithla | |
Ballabgarh | |
Tigaon |
Haryana Elections 2024 Candidate Listing Celebration-wise
Sr. No. | Constituency | INC Candidate Listing | BJP Candidate Listing | JJP Candidate Listing | AAP Candidate Listing |
1 | Panchkula | TBA | TBA | TBA | TBA |
2 | Kalka | TBA | TBA | TBA | TBA |
3 | Naraingarh | TBA | TBA | TBA | TBA |
4 | Ambala Metropolis | TBA | TBA | TBA | TBA |
5 | Mulana | TBA | TBA | TBA | TBA |
6 | Ambala Cantonment | TBA | TBA | TBA | TBA |
7 | Jagdhari | TBA | TBA | TBA | TBA |
8 | Sadhaura | TBA | TBA | TBA | TBA |
9 | Radaur | TBA | TBA | TBA | TBA |
10 | Yamunanagar | TBA | TBA | TBA | TBA |
11 | Pundri | TBA | TBA | TBA | TBA |
12 | Guhla | TBA | TBA | TBA | TBA |
13 | Kaithal | TBA | TBA | TBA | TBA |
14 | Kalayat | TBA | TBA | TBA | TBA |
15 | Shahbad | TBA | TBA | TBA | TBA |
16 | Pehowa | TBA | TBA | TBA | TBA |
17 | Ladwa | TBA | TBA | TBA | TBA |
18 | Thanesar | TBA | TBA | TBA | TBA |
19 | Panipat Metropolis | TBA | TBA | TBA | TBA |
20 | Panipat Rural | TBA | TBA | TBA | TBA |
21 | Samalkha | TBA | TBA | TBA | TBA |
22 | Israna | TBA | TBA | TBA | TBA |
23 | Karnal | TBA | TBA | TBA | TBA |
24 | Nilokheri | TBA | TBA | TBA | TBA |
25 | Indri | TBA | TBA | TBA | TBA |
26 | Assandh | TBA | TBA | TBA | TBA |
27 | Gharaunda | TBA | TBA | TBA | TBA |
28 | Sonipat | TBA | TBA | TBA | TBA |
29 | Baroda | TBA | TBA | TBA | TBA |
30 | Kharkhauda | TBA | TBA | TBA | TBA |
31 | Gohana | TBA | TBA | TBA | TBA |
32 | Baroda | TBA | TBA | TBA | TBA |
33 | Jind | TBA | TBA | TBA | TBA |
34 | Safidon | TBA | TBA | TBA | TBA |
35 | Julana | TBA | TBA | TBA | TBA |
36 | Narwana | TBA | TBA | TBA | TBA |
37 | Uchana Kalan | TBA | TBA | TBA | TBA |
38 | Ratia | TBA | TBA | TBA | TBA |
39 | Fatehabad | TBA | TBA | TBA | TBA |
40 | Tohana | TBA | TBA | TBA | TBA |
41 | Rania | TBA | TBA | TBA | TBA |
42 | Dabwali | TBA | TBA | TBA | TBA |
43 | Kalanwali | TBA | TBA | TBA | TBA |
44 | Sirsa | TBA | TBA | TBA | TBA |
45 | Ellenabad | TBA | TBA | TBA | TBA |
46 | Adampur | TBA | TBA | TBA | TBA |
47 | Narnaund | TBA | TBA | TBA | TBA |
48 | Uklana | TBA | TBA | TBA | TBA |
49 | Hansi | TBA | TBA | TBA | TBA |
50 | Hisar | TBA | TBA | TBA | TBA |
51 | Barwala | TBA | TBA | TBA | TBA |
52 | Nalwa | TBA | TBA | TBA | TBA |
53 | Loharu | TBA | TBA | TBA | TBA |
54 | Dari | TBA | TBA | TBA | TBA |
55 | Badhra | TBA | TBA | TBA | TBA |
56 | Tosham | TBA | TBA | TBA | TBA |
57 | Bhiwani | TBA | TBA | TBA | TBA |
58 | Bawani Khera | TBA | TBA | TBA | TBA |
59 | Rohtak | TBA | TBA | TBA | TBA |
60 | Garhi Sampla Kiloi | TBA | TBA | TBA | TBA |
61 | Meham | TBA | TBA | TBA | TBA |
62 | Kalanaur | TBA | TBA | TBA | TBA |
63 | Jhajjar | TBA | TBA | TBA | TBA |
64 | Badli | TBA | TBA | TBA | TBA |
65 | Beri | TBA | TBA | TBA | TBA |
66 | Bahadurgarh | TBA | TBA | TBA | TBA |
67 | Narnaul | TBA | TBA | TBA | TBA |
68 | Mahendragarh | TBA | TBA | TBA | TBA |
69 | Ateli | TBA | TBA | TBA | TBA |
70 | Nagal Choudhry | TBA | TBA | TBA | TBA |
71 | Kosli | TBA | TBA | TBA | TBA |
72 | Bawal | TBA | TBA | TBA | TBA |
73 | Rewari | TBA | TBA | TBA | TBA |
74 | Badshahpur | TBA | TBA | TBA | TBA |
75 | Sohna | TBA | TBA | TBA | TBA |
76 | Pataudi | TBA | TBA | TBA | TBA |
77 | Gurgaon | TBA | TBA | TBA | TBA |
78 | Ferozepur Jhirka | TBA | TBA | TBA | TBA |
79 | Nuh | TBA | TBA | TBA | TBA |
80 | Punahan | TBA | TBA | TBA | TBA |
81 | Hodal | TBA | TBA | TBA | TBA |
82 | Hathin | TBA | TBA | TBA | TBA |
83 | Palwal | TBA | TBA | TBA | TBA |
84 | Badkhal | TBA | TBA | TBA | TBA |
85 | Faridabad | TBA | TBA | TBA | TBA |
86 | Faridabad NIT | TBA | TBA | TBA | TBA |
87 | Badkhal | TBA | TBA | TBA | TBA |
88 | Prithla | TBA | TBA | TBA | TBA |
89 | Ballabgarh | TBA | TBA | TBA | TBA |
90 | Tigaon | TBA | TBA | TBA | TBA |
Haryana Meeting Elections 2024 Events
Haryana Meeting Elections 2024 Events | CM Face of the Celebration |
---|---|
Jan Nayak Janta Celebration (JJP) | Dushyant Chautala |
Indian Nationwide Congress (INC) | Bhupinder Singh Hooda |
Bharatiya Janata Celebration (BJP) | TBA |
Aam Admi Celebration (AAP) | Anurag Dhanda |
Indian Nationwide Lok Dal (INLD) | Abhay Chautala |
[ad_2]