[ad_1]
NTA is all set to re-conduct the UGC NET June 2024 examination from twenty first August to 4th September 2024 at numerous examination facilities. Nonetheless, the authorities have postponed the examination to be held on twenty sixth August 2024 because of the Janmashtami pageant, which can now held on twenty seventh August 2024. The Nationwide Testing Company (NTA) has issued the town intimation apart from twenty seventh August examination which shall be launched shortly. The link to download UGC NET Metropolis Intimation Slip 2024 is energetic on the official web site: www.ugcnet.nta.nic.in. All of the registered candidates can get to know particulars about their examination heart by downloading metropolis intimation slips through the use of the appliance quantity and date of start.
UGC NET Metropolis Intimation Slip 2024 Out
The UGC NET (College Grants Fee Nationwide Eligibility Check) Metropolis Intimation Slip is a crucial doc for candidates showing for the UGC NET examination. This slip supplies details about the town the place the candidate’s examination heart is positioned. The Metropolis Intimation Slip doesn’t embrace the precise examination heart deal with or detailed directions; it solely supplies the town data.
The detailed examination heart deal with has been supplied on the UGC NET Admit Card 2024, which has been launched on seventeenth August 2024. The Nationwide Testing Company (NTA) will conduct UGC – NET June 2024 for 83 topics in n in Laptop Based mostly Check (CBT), mode at completely different Centres all through the nation on twenty first, twenty second, twenty third, twenty seventh, thirtieth August, 02nd, 03rd 04 September 2024.
UGC NET Metropolis Intimation Slip Link
The UGC NET Metropolis Intimation Slip 2024 for UGC NET exams has been launched on the official web site https://ugcnet.nta.ac.in/. Candidates will be capable of download the town intimation for a postponed examination quickly. The candidate’s identify, software quantity, examination date, shift, and examination metropolis of the examination heart is disclosed by way of the UGC NET Metropolis Intimation Slip.
Steps to Download UGC NET Metropolis Intimation 2024
Realizing the town upfront helps candidates plan their journey and lodging if wanted. It ensures they arrive on the examination heart on time with none last-minute hassles. The step-by-step course of to verify UGC NET Metropolis Intimation 2024 has been shared right here.
- Go to the official UGC NET web site i.e. www.ugcnet.nta.nic.in.
- On the house web page click on on the link that reads: UGC NET 2024: Click on Right here to Metropolis Intimation for twenty first, twenty second and twenty third August 2024 Examination.
- A brand new login web page seems on the display screen.
- Enter your software quantity and date of start to log in.
- Fill safety pin as proven within the picture and click on on the submit tab.
- Download and print the slip for future reference.
Be aware: In case any candidate faces issue in downloading/checking the Examination Metropolis Intimation Slip for UGC – NET June 2024, he/she will contact at 011-40759000 or e-mail at [email protected].
UGC NET Examination Schedule 2024
The UGC – NET June 2024 Examination goes to be held on twenty first, twenty second, twenty third, thirtieth August, 02nd, 03rd 04 September 2024 in computer-based mode. Examine the entire examination schedule right here under.
UGC NET Examination Schedule 2024 | ||||
Examination Date | Shift 1 (09:00 am to 12:00 pm) | Shift 2- (03:00 pm to 06:00 pm) | ||
Topic Code | Topic Title | Topic Code | Topic Title | |
twenty first August 2024 | 30 | English | 30 | English |
45 | Japanese | 33 | Dogri | |
65 | Performing Artwork – Dance/ Drama/Theatre | 40 | Spanish | |
88 | Digital Science | 41 | Russian | |
42 | Persian | |||
61 | Comparative Examine of Religions | |||
102 | Hindu Research | |||
twenty second August 2024 | 10 | Social Work | 14 | Public Administration |
12 | Dwelling Science | 09 | Education | |
16 | Music | |||
39 | French (French Model) | |||
46 | Grownup Education/ Persevering with Education/ Andragogy/ Non-Formal Education. | |||
50 | Indian Tradition | |||
60 | Buddhist; Jaina; Gandhian and Peace Research | |||
67 | Archaeology | |||
twenty third August 2024 | 87 | Laptop Science and Functions | 19 | Bengali |
32 | Chinese language | |||
43 | Rajasthani | |||
49 | Arab Tradition and Islamic Research | |||
84 | Kashmiri | |||
05 | Sociology |
Particulars Talked about on UGC NET Metropolis Intimation Slip 2024
The next particulars shall be talked about on the UGC NET Metropolis Intimation Slip. Candidates should cross-check verify particulars talked about.
- Candidate’s Title
- Roll Quantity
- Utility Quantity
- Topic Title
- Gender
- Class
- Examination Date
- Examination Timing
- Reporting Timing
- Check Heart
- Examination Venue
Be aware- Please word, the UGC NET Intimation Slip isn’t the admit card, and candidates should re-download their admit card once more when launched shortly.
UGC NET Examination Centre 2024
The UGC NET Examination 2024 shall be held at numerous examination facilities all through the nation. Examine the examination heart record from the under desk.
UGC NET Examination Centre 2024 | |||
Title of State/Union Territory | Centre Code | Examination Metropolis | Metropolis Code |
Andaman and Nicobar Islands | 01 | Port Blair | AN01 |
Andhra Pradesh | 02 | Anantapur | AP01 |
Bhimavaram | AP03 | ||
Chirala | AP04 | ||
Chittoor | AP05 | ||
Eluru | AP06 | ||
Guntur | AP07 | ||
Kadapa | AP08 | ||
Kakinada | AP09 | ||
Kurnool | AP10 | ||
Nellore | AP11 | ||
Ongole | AP12 | ||
Rajahmundry | AP13 | ||
Srikakulam | AP14 | ||
Tirupati | AP16 | ||
Vijayawada | AP17 | ||
Visakhapatnam | AP18 | ||
Vizianagaram | AP19 | ||
Narasaraopet | AP20 | ||
Proddatur | AP21 | ||
Surampalem | AP23 | ||
Arunachal Pradesh | 03 | Itanagar/ Naharlagun | AL01 |
Assam | 04 | Dibrugarh | AM01 |
Guwahati | AM02 | ||
Jorhat | AM03 | ||
Silchar | AM04 | ||
Tezpur | AM05 | ||
Bihar | 05 | Bhagalpur | BR02 |
Darbhanga | BR04 | ||
Gaya | BR05 | ||
Muzaffarpur | BR06 | ||
Patna | BR07 | ||
Purnea | BR08 | ||
Arrah | BR09 | ||
Chandigarh (Union Territory) | 06 | Chandigarh or Mohali | CH01 |
Chhattisgarh | 07 | Bhilai or Durg or Bhilai Nagar | CG01 |
Bilaspur (CG) | CG02 | ||
Raipur | CG03 | ||
Dadra and Nagar Haveli and Daman and Diu (UT) | 08 | Dadra and Nagar Haveli | DN01 |
09 | Daman | DD01 | |
Diu | DD02 | ||
Delhi | 10 | Delhi/New Delhi | DL01 |
Goa | 11 | Panaji or Madgaon | GO01 |
Gujarat | 12 | Ahmedabad or Gandhinagar | GJ01 |
Anand | GJ02 | ||
Bhavnagar | GJ03 | ||
Jamnagar | GJ06 | ||
Junagadh | GJ07 | ||
Mehsana | GJ08 | ||
Rajkot | GJ10 | ||
Surat | GJ11 | ||
Vadodara | GJ12 | ||
Valsad or Vapi | GJ13 | ||
Himatnagar | GJ14 | ||
Haryana | 13 | Ambala | HR01 |
Faridabad | HR03 | ||
Gurugram | HR04 | ||
Hissar | HR05 | ||
Karnal | HR06 | ||
Kurukshetra | HR07 | ||
Panipat | HR08 | ||
Sonipat | HR09 | ||
Yamuna Nagar | HR10 | ||
Himachal Pradesh | 14 | Bilaspur (HP) | HP01 |
Hamirpur | HP03 | ||
Kangra/ Palampur | HP04 | ||
Shimla | HP06 | ||
Solan | HP07 | ||
Mandi | HP08 | ||
Una | HP09 | ||
Kullu | HP10 | ||
Jammu and Kashmir | 15 | Baramulla | JK01 |
Jammu | JK02 | ||
Samba | JK03 | ||
Srinagar | JK04 | ||
Jharkhand | 16 | Bokaro Metal Metropolis | JH01 |
Dhanbad | JH02 | ||
Jamshedpur | JH03 | ||
Ranchi | JH04 | ||
Hazaribagh | JH05 | ||
Karnataka | 17 | Belagavi (Belgaum) | KK02 |
Bellary | KK03 | ||
Bengaluru | KK04 | ||
Bidar | KK05 | ||
Davangere | KK06 | ||
Gulbarga | KK08 | ||
Hassan | KK09 | ||
Hubli | KK10 | ||
Mangaluru | KK12 | ||
Mysuru | KK14 | ||
Shivamogga | KK15 | ||
Tumakuru | KK16 | ||
Manipal or Udupi | KK17 | ||
Mandya | KK18 | ||
Kerala | 18 | Alappuzha or Chengannur | KL01 |
Ernakulam or Angamaly or Muvattupuzha | KL04 | ||
Idukki | KL05 | ||
Kannur | KL07 | ||
Kasaragod | KL08 | ||
Kollam | KL09 | ||
Kottayam | KL11 | ||
Kozhikode | KL12 | ||
Malappuram | KL13 | ||
Palakkad | KL15 | ||
Pathanamthitta | KL16 | ||
Thiruvananthapuram | KL17 | ||
Thrissur | KL18 | ||
Ladakh | 19 | Leh | LL01 |
Lakshadweep (Union Territory) | 20 | Kavaratti | LD01 |
Madhya Pradesh | 21 | Balaghat | MP01 |
Betul | MP02 | ||
Bhopal | MP03 | ||
Chhindwara | MP05 | ||
Gwalior | MP06 | ||
Indore | MP07 | ||
Jabalpur | MP08 | ||
Rewa | MP11 | ||
Sagar | MP12 | ||
Satna | MP13 | ||
Ujjain | MP15 | ||
Maharashtra | 22 | Ahmednagar | MR01 |
Akola | MR02 | ||
Amravati | MR03 | ||
Aurangabad (MR) | MR04 | ||
Chandrapur | MR09 | ||
Dhule | MR10 | ||
Jalgaon | MR13 | ||
Kolhapur | MR14 | ||
Latur | MR15 | ||
Mumbai/Navi Mumbai | MR16 | ||
Nagpur | MR17 | ||
Nanded | MR18 | ||
Nasik | MR19 | ||
Pune | MR22 | ||
Raigad | MR23 | ||
Ratnagiri | MR24 | ||
Sangli | MR25 | ||
Satara | MR26 | ||
Solapur | MR27 | ||
Thane | MR28 | ||
Wardha | MR29 | ||
Manipur | 23 | Imphal | MN01 |
Churachandpur | MN02 | ||
Meghalaya | 24 | Shillong | MG01 |
Mizoram | 25 | Aizawl | MZ01 |
Nagaland | 26 | Dimapur | NL01 |
Kohima | NL02 | ||
Odisha | 27 | Balasore | OR02 |
Behrampur(Ganjam) | OR03 | ||
Bhubaneshwar | OR04 | ||
Cuttack | OR05 | ||
Dhenkanal | OR06 | ||
Rourkela | OR08 | ||
Sambalpur | OR09 | ||
Puducherry | 28 | Puducherry or Cuddalore | PO01 |
Punjab | 29 | Amritsar | PB01 |
Bhatinda | PB02 | ||
Jalandhar | PB04 | ||
Ludhiana | PB05 | ||
Pathankot | PB07 | ||
Patiala | PB08 | ||
Sangrur | PB11 | ||
Rajasthan | 30 | Ajmer | RJ01 |
Alwar | RJ02 | ||
Bikaner | RJ05 | ||
Jaipur | RJ06 | ||
Jodhpur | RJ07 | ||
Kota | RJ08 | ||
Sikar | RJ09 | ||
Sriganganagar | RJ10 | ||
Udaipur | RJ11 | ||
Sikkim | 31 | Gangtok | SM01 |
Tamil Nadu | 32 | Chennai | TN01 |
Coimbatore | TN02 | ||
Cuddalore | TN03 | ||
Kanchipuram | TN05 | ||
Kanyakumari/ Nagercoil | TN06 | ||
Madurai | TN08 | ||
Namakkal | TN10 | ||
Salem | TN11 | ||
Thanjavur | TN12 | ||
Thoothukudi | TN13 | ||
Tiruchirappalli | TN14 | ||
Tirunelveli | TN15 | ||
Tiruvallur | TN16 | ||
Vellore | TN18 | ||
Virudhunagar | TN20 | ||
Telangana | 33 | Hyderabad | TL01 |
Karimnagar | TL02 | ||
Khammam | TL03 | ||
Mahbubnagar | TL04 | ||
Nalgonda | TL05 | ||
Warangal | TL07 | ||
Tripura | 34 | Agartala | TA01 |
Uttar Pradesh | 35 | Agra | UP01 |
Aligarh | UP02 | ||
Allahabad | UP03 | ||
Bareilly | UP04 | ||
Faizabad | UP06 | ||
Ghaziabad | UP07 | ||
Gorakhpur | UP08 | ||
Larger Noida or Noida | UP09 | ||
Jhansi | UP10 | ||
Kanpur | UP11 | ||
Lucknow | UP12 | ||
Mathura | UP13 | ||
Meerut | UP14 | ||
Moradabad | UP15 | ||
Muzaffarnagar | UP16 | ||
Sitapur | UP17 | ||
Varanasi | UP18 | ||
Uttarakhand | 36 | Dehradun | UK01 |
Haldwani | UK02 | ||
Haridwar | UK03 | ||
Nainital | UK04 | ||
Pantnagar | UK05 | ||
Roorkee | UK06 | ||
West Bengal | 37 | Asansol | WB01 |
Bardhaman | WB02 | ||
Durgapur | WB04 | ||
Hooghly | WB06 | ||
Howrah | WB07 | ||
Kalyani | WB08 | ||
Kolkata | WB10 | ||
Siliguri | WB11 |
[ad_2]